Nissan Sunny Parts Authorized Dealer Price Extra VAT 13% Total Price
Front Bumper 24,500 3,185 27,685
Rear Bumper 24,800 3,224 28,024
Bonnet/Hood 10,600 1,378 11,978
Front Windshield Glass 30,660 3,986 34,646
Rear Windshield Glass 21,400 2,782 24,182
Fender (Left or Right) 9,924 1,290 11,214
Head Light (Left or Right ) 19,620 2,551 22,171
Tail Light (Left or Right) 7,932 1,031 8,963
Front Door (Left or Right) 19,800 2,574 22,374
Rear Door (Left or Right) 17,000 2,210 19,210
Radiator 18,904 2,458 21,362
Intercooler 19,970 2,596 22,566
Dicky 12,800 1,664 14,464
Condensor 14,234 1,850 16,084
Front Door Handle (Outer) 992 129 1,121
Rear View Mirror 998 130 1,128
Back Panel 4,864 632 5,496
Fog Lamp Assembly 9,112 1,185 10,297
Front Panel 4,864 632 5,496
Bulb 840 109 949
Accessory belt 2,960 385 3,345
Head Light LED (Left Or Right ) 68,240 8,871 77,111
Rear Bumper ( With Paint ) 15,800 2,054 17,854
BACK DOOR 31,110 4,044 35,154
Oil Filter 1,088 141 1,229
Air Filter 1,328 173 1,501
Timing Chain 10,766 1,400 12,166
Fuel Filter 4,140 538 4,678
Spark Plug 1,872 243 2,115
Cylinder Kit 66,988 8,708 75,696
Clutch Plate 10,932 1,421 12,353
Combination Switch 11,578 1,505 13,083
Disc Brake Front 8,914 1,159 10,073
Disc Brake Rear 8,914 1,159 10,073
Shock Absorber Set 9,584 1,246 10,830
Front Brake Pads 4,582 596 5,178
Rear Brake Pads 4,582 596 5,178
Fuel Tank 60,910 7,918 68,828
Side View Mirror 6,308 820 7,128
Silencer Assly 13,000 1,690 14,690
Horn 3,034 394 3,428
Engine Guard 43,290 5,628 48,918
Wipers 720 94 814
  • Above price is for reference purpose only. Actual price with dealer will vary.