Volkswagen Polo Spare Parts Price list in Nepal (2015-2019)
| Engine Parts | Price | VAT 13% | Total Amount |
| Radiator | 15,840 | 2059.2 | 17,899 |
| Intercooler | 15,824 | 2057.12 | 17,881 |
| Timing Chain | 9,266 | 1204.58 | 10,471 |
| Spark Plug | 675 | 87.75 | 763 |
| Cylinder Kit | 85,165 | 11071.45 | 96,236 |
| Clutch Plate | 8,692 | 1129.96 | 9,822 |
| Electric Parts | |||
| Head Light (Left or Right ) | 6,402 | 832.26 | 7,234 |
| Tail Light (Left or Right) | 2,352 | 305.76 | 2,658 |
| Fog Lamp Assembly | 2,298 | 298.74 | 2,597 |
| Bulb | 844 | 109.72 | 954 |
| Bulb | 844 | 109.72 | 954 |
| Fog Lamp (Left Or Right) | 4,596 | 597.48 | 5,193 |
| Head Light LED (Left Or Right ) | 31,408 | 4083.04 | 35,491 |
| Head Light LED (Left Or Right ) | 31,408 | 4083.04 | 35,491 |
| Combination Switch | 18,118 | 2355.34 | 20,473 |
| Battery | 11,389 | 1480.57 | 12,870 |
| Horn | 2,709 | 352.17 | 3,061 |
| Body Parts | |||
| Front Bumper | 41,483 | 5392.79 | 46,876 |
| Rear Bumper | 40,583 | 5275.79 | 45,859 |
| Bonnet/Hood | 6,222 | 808.86 | 7,031 |
| Front Windshield Glass | 9,458 | 1229.54 | 10,688 |
| Rear Windshield Glass | 8,476 | 1101.88 | 9,578 |
| Fender (Left or Right) | 4,625 | 601.25 | 5,226 |
| Head Light (Left or Right ) | 6,402 | 832.26 | 7,234 |
| Tail Light (Left or Right) | 2,352 | 305.76 | 2,658 |
| Front Door (Left or Right) | 8,100 | 1053 | 9,153 |
| Rear Door (Left or Right) | 11,000 | 1430 | 12,430 |
| Dicky | 6,717 | 873.21 | 7,590 |
| Rear View Mirror | 1,968 | 255.84 | 2,224 |
| Back Panel | 2,244 | 291.72 | 2,536 |
| Fog Lamp Assembly | 2,298 | 298.74 | 2,597 |
| Front Panel | 2,244 | 291.72 | 2,536 |
| Bulb | 844 | 109.72 | 954 |
| Fog Lamp (Left Or Right) | 4,596 | 597.48 | 5,193 |
| Accessory belt | 1,704 | 221.52 | 1,926 |
| Head Light LED (Left Or Right ) | 31,408 | 4083.04 | 35,491 |
| Head Light LED (Left Or Right ) | 31,408 | 4083.04 | 35,491 |
| Fuel Tank | 22,355 | 2906.15 | 25,261 |
| Side View Mirror | 6,215 | 807.95 | 7,023 |
| Silencer Assly | 28,454 | 3699.02 | 32,153 |
| Horn | 2,709 | 352.17 | 3,061 |
| Engine Guard | 12,699 | 1650.87 | 14,350 |
| Engine Guard | 12,699 | 1650.87 | 14,350 |
| Wipers | 577 | 75.01 | 652 |
| Brakes & Suspension | |||
| Disc Brake Front | 4,224 | 549.12 | 4,773 |
| Disc Brake Rear | 4,224 | 549.12 | 4,773 |
| Shock Absorber Set | 2,783 | 361.79 | 3,145 |
| Front Brake Pads | 1,665 | 216.45 | 1,881 |
| Rear Brake Pads | 1,665 | 216.45 | 1,881 |
| Oil & Lubricants | |||
| Engine Oil | 866 | 112.58 | 979 |
| Interior Parts | |||
| Bonnet/Hood | 6,222 | 808.86 | 7,031 |
| Service Parts | |||
| Oil Filter | 636 | 82.68 | 719 |
| Oil Filter | 636 | 82.68 | 719 |
| Engine Oil | 866 | 112.58 | 979 |
| Air Filter | 972 | 126.36 | 1,098 |
| Fuel Filter | 1,994 | 259.22 | 2,253 |
Good morning
Ma lai tail light chaiyeko thiyo
Can you please provide me with a fog lamp? (Fog Lamp (Left Or Right))
Front bumper lower grill needef