Description
Mahindra Scorpio Brake Shoe 0602BAB05390N Compatible Mahindra Models
Model | Year | Engine | Power (hp) | Fuel type | Engine type |
GENIO DC 2.5L | 07.2011 – 01.2016 | 2.5 L | 75 h.p. | Diesel | mDi CRDe |
GENIO DC 2.5L VX | 07.2013 – 01.2016 | 2.5 L | 75 h.p. | Diesel | mDi CRDe |
GENIO SC 2.5L | 01.2011 – 01.2016 | 2.5 L | 75 h.p. | Diesel | mDi CRDe |
SCORPIO 1ST GEN F/L 2.2L | 04.2006 – 03.2008 | 2.2 L | 120 h.p. | Diesel | mHawk |
SCORPIO 2ND GEN 2.2L VLX | 04.2008 – 09.2014 | 2.2 L | 120 h.p. | Diesel | mHawk |
SCORPIO 2ND GEN 2.5L EX | 04.2008 – 09.2014 | 2.5 L | 75 h.p. | Diesel | m2DICR |
SCORPIO 2ND GEN 2.2L SLE | 04.2008 – 09.2014 | 2.2 L | 120 h.p. | Diesel | mHawk |
SCORPIO 2ND GEN 2.5L LX | 04.2008 – 09.2014 | 2.5 L | 75 h.p. | Diesel | m2DICR |
SCORPIO 3RD GEN 2.2L S10 MT | 09.2014 – 11.2017 | 2.2 L | 120 h.p. | Diesel | mHawk |
SCORPIO 3RD GEN 2L S10 MT | 09.2014 – 11.2017 | 2 L | 120 h.p. | Diesel | mHawk |
SCORPIO 3RD GEN 2.2L S10 AT | 09.2014 – 11.2017 | 2.2 L | 120 h.p. | Diesel | mHawk |
SCORPIO 3RD GEN 2.2L S4/S4+ | 09.2014 – 11.2017 | 2.2 L | 120 h.p. | Diesel | mHawk |
SCORPIO 3RD GEN 2.2L S6/S6+ | 09.2014 – 11.2017 | 2.2 L | 120 h.p. | Diesel | mHawk |
SCORPIO 3RD GEN 2.2L S8 | 09.2014 – 11.2017 | 2.2 L | 120 h.p. | Diesel | mHawk |
SCORPIO 3RD GEN F/L 2.2L S11 | 12.2017 – now | 2.2 L | 140 h.p. | Diesel | mHawk |
SCORPIO 3RD GEN F/L 2.2L S7 | 12.2017 – 04.2020 | 2.2 L | 120 h.p. | Diesel | mHawk |
SCORPIO 3RD GEN F/L 2.2L S7 | 12.2017 – now | 2.2 L | 140 h.p. | Diesel | mHawk |
SCORPIO 3RD GEN F/L 2.2L S5 | 12.2017 – now | 2.2 L | 120 h.p. | Diesel | mHawk |
SCORPIO 3RD GEN F/L 2.2L S9 | 11.2018 – now | 2.2 L | 140 h.p. | Diesel | mHawk |
XYLO 1ST GEN 2.5L D2 | 01.2009 – 02.2012 | 2.5 L | 95 h.p. | Diesel | mDi CRDe |
XYLO 1ST GEN 2.5L E8 | 01.2009 – 02.2012 | 2.5 L | 112 h.p. | Diesel | mEagle CRDe |
XYLO 1ST GEN 2.5L E4 | 01.2009 – 02.2012 | 2.5 L | 112 h.p. | Diesel | mEagle CRDe |
XYLO 1ST GEN 2.5L E6 | 01.2009 – 02.2012 | 2.5 L | 112 h.p. | Diesel | mEagle CRDe |
XYLO 1ST GEN 2.5L E2 | 01.2009 – 02.2012 | 2.5 L | 112 h.p. | Diesel | mEagle CRDe |
XYLO 2ND GEN 2.5L D4 | 02.2012 – 09.2013 | 2.5 L | 112 h.p. | Diesel | mDi CRDe |
XYLO 2ND GEN 2.5L E8 | 02.2012 – 07.2014 | 2.5 L | 114 h.p. | Diesel | mEagle CRDe |
XYLO 2ND GEN 2.5L D2 | 02.2012 – 09.2013 | 2.5 L | 95 h.p. | Diesel | mDi CRDe |
XYLO 2ND GEN 2.5L E4 | 02.2012 – 07.2014 | 2.5 L | 112 h.p. | Diesel | mEagle CRDe |
XYLO 2ND GEN 2.2L | 09.2013 – 07.2014 | 2.2 L | 120 h.p. | Diesel | mHawk |
XYLO 2ND GEN 2.5L D4 REFRESH | 09.2013 – 07.2014 | 2.5 L | 112 h.p. | Diesel | mDi CRDe |
XYLO 2ND GEN 2.5L D2 REFRESH | 09.2013 – 07.2014 | 2.5 L | 95 h.p. | Diesel | mDi CRDe |
XYLO 2ND GEN 2.2L E9 | 09.2013 – 07.2014 | 2.2 L | 120 h.p. | Diesel | mHawk |
XYLO 2ND GEN 2.2L H4/E4 | 09.2013 – 07.2014 | 2.2 L | 120 h.p. | Diesel | mHawk |
XYLO 2ND GEN 2.2L H8/E8 | 09.2013 – 07.2014 | 2.2 L | 120 h.p. | Diesel | mHawk |
XYLO 3RD GEN 2.2L H4 REFRESH | 07.2014 – now | 2.2 L | 120 h.p. | Diesel | mHawk |
XYLO 3RD GEN 2.2L H8 REFRESH | 07.2014 – now | 2.2 L | 120 h.p. | Diesel | mHawk |
XYLO 3RD GEN 2.2L H9 REFRESH | 07.2014 – now | 2.2 L | 120 h.p. | Diesel | mHawk |
Mahindra
Reviews
There are no reviews yet.