| Mahindra Bolero Power Plus Parts | Authorised Dealer Price | VAT 13% | Total Price |
| Front Bumper | Updating… | Updating… | Updating… |
| Rear Bumper | 0 | 0 | 0 |
| Front Windshield Glass | 0 | 0 | 0 |
| Rear Windshield Glass | 0 | 0 | 0 |
| Fender (Left or Right) | 0 | 0 | 0 |
| Head Light (Left or Right ) | 0 | 0 | 0 |
| Tail Light (Left or Right) | 0 | 0 | 0 |
| Radiator | 0 | 0 | 0 |
| Intercooler | 0 | 0 | 0 |
| Condensor | 0 | 0 | 0 |
| Front Door Handle (Outer) | 0 | 0 | 0 |
| Rear View Mirror | 0 | 0 | 0 |
| Back Panel | 0 | 0 | 0 |
| Front Panel | 0 | 0 | 0 |
| Bulb | 0 | 0 | 0 |
| Fog Lamp (Left Or Right) | 0 | 0 | 0 |
| Accessory belt | 0 | 0 | 0 |
| Oil Filter | 0 | 0 | 0 |
| Air Filter | 0 | 0 | 0 |
| Timing Chain | 0 | 0 | 0 |
| Fuel Filter | 0 | 0 | 0 |
| Cylinder Kit | 0 | 0 | 0 |
| Clutch Plate | 0 | 0 | 0 |
| Combination Switch | 0 | 0 | 0 |
| Disc Brake Front | 0 | 0 | 0 |
| Disc Brake Rear | 0 | 0 | 0 |
| Shock Absorber Set | 0 | 0 | 0 |
| Front Brake Pads | 0 | 0 | 0 |
| Rear Brake Pads | 0 | 0 | 0 |
| Side View Mirror | 0 | 0 | 0 |
| Silencer Assly | 0 | 0 | 0 |
| Horn | 0 | 0 | 0 |
| Wipers | 0 | 0 | 0 |
I would like to purchase bolero pick up gear box set