Description
Mahindra Scorpio Kit Filter Element Mhawk 1001CAA14881N in Nepal
DESCRIPTION
COMPATIBILITY | |||||
MAHINDRA (77) | |||||
Model | Year | Engine | Power (hp) | Fuel type | Engine type |
BOLERO 2ND GEN 1.5L POWER+ ZLX | 09.2016 – now | 1.5 L | 70 h.p. | Diesel | MHAWK D70 |
BOLERO 2ND GEN 1.5L POWER+ LX | 09.2016 – now | 1.5 L | 70 h.p. | Diesel | MHAWK D70 |
BOLERO 2ND GEN 1.5L POWER+ SLE | 09.2016 – now | 1.5 L | 70 h.p. | Diesel | MHAWK D70 |
BOLERO 2ND GEN 1.5L POWER+ SLX | 09.2016 – now | 1.5 L | 70 h.p. | Diesel | MHAWK D70 |
BOLERO PICKUP 2ND GEN 2.5L PIKUP FB BSIV EXTRA LONG 1.7T | 01.2019 – 04.2020 | 2.5 L | 70 h.p. | Diesel | m2DiCR 4 cylinder |
BOLERO PICKUP 2ND GEN 2.5L PIKUP FB BSIV EXTRA LONG | 01.2019 – now | 2.5 L | 70 h.p. | Diesel | m2DiCR 4 cylinder |
BOLERO PICKUP 2ND GEN 2.5L PIKUP FB BSIV EXTRA LONG 1.25T,1.3T & 1.5T | 01.2019 – now | 2.5 L | 70 h.p. | Diesel | m2DiCR 4 cylinder |
BOLERO PICKUP 2ND GEN 2.5L PIKUP FB EXTRA STRONG 1.3T & 1.5T | 01.2019 – now | 2.5 L | 63 h.p. | Diesel | m2DiCR 4 cylinder |
KUV 100 1.2L K8 6S | 01.2016 – 10.2017 | 1.2 L | 77 h.p. | Diesel | mFALCON D75 |
KUV 100 1.2L K2+ 6S | 01.2016 – 10.2017 | 1.2 L | 77 h.p. | Diesel | mFALCON D75 |
KUV 100 1.2L K4 5S | 01.2016 – 10.2017 | 1.2 L | 77 h.p. | Diesel | mFALCON D75 |
KUV 100 1.2L K4 6S | 01.2016 – 10.2017 | 1.2 L | 77 h.p. | Diesel | mFALCON D75 |
KUV 100 1.2L K4+ 5S | 01.2016 – 10.2017 | 1.2 L | 77 h.p. | Diesel | mFALCON D75 |
KUV 100 1.2L K4+ 6S | 01.2016 – 10.2017 | 1.2 L | 77 h.p. | Diesel | mFALCON D75 |
KUV 100 1.2L K6 5S | 01.2016 – 10.2017 | 1.2 L | 77 h.p. | Diesel | mFALCON D75 |
KUV 100 1.2L K6 6S | 01.2016 – 10.2017 | 1.2 L | 77 h.p. | Diesel | mFALCON D75 |
KUV 100 1.2L K6+ 5S | 01.2016 – 10.2017 | 1.2 L | 77 h.p. | Diesel | mFALCON D75 |
KUV 100 1.2L K6+ 6S | 01.2016 – 10.2017 | 1.2 L | 77 h.p. | Diesel | mFALCON D75 |
KUV 100 1.2L K8 5S | 01.2016 – 10.2017 | 1.2 L | 77 h.p. | Diesel | mFALCON D75 |
KUV 100 1.2L K2 6S | 01.2016 – 10.2017 | 1.2 L | 77 h.p. | Diesel | mFALCON D75 |
KUV 100 F/L 1.2L K2 6S | 10.2017 – now | 1.2 L | 77 h.p. | Diesel | mFALCON D75 |
KUV 100 F/L 1.2L K2+ 6S | 10.2017 – now | 1.2 L | 77 h.p. | Diesel | mFALCON D75 |
KUV 100 F/L 1.2L K4+ 5S | 10.2017 – now | 1.2 L | 77 h.p. | Diesel | mFALCON D75 |
KUV 100 F/L 1.2L K4+ 6S | 10.2017 – now | 1.2 L | 77 h.p. | Diesel | mFALCON D75 |
KUV 100 F/L 1.2L K6+ 5S | 10.2017 – now | 1.2 L | 77 h.p. | Diesel | mFALCON D75 |
KUV 100 F/L 1.2L K6+ 6S | 10.2017 – now | 1.2 L | 77 h.p. | Diesel | mFALCON D75 |
KUV 100 F/L 1.2L K8 5S | 10.2017 – now | 1.2 L | 77 h.p. | Diesel | mFALCON D75 |
KUV 100 F/L 1.2L K8 6S | 10.2017 – now | 1.2 L | 77 h.p. | Diesel | mFALCON D75 |
KUV 100 TRIP 1.2L K2 5S | 03.2018 – now | 1.2 L | 77 h.p. | Diesel | mFALCON D75 |
KUV 100 TRIP 1.2L K2 6S | 03.2018 – now | 1.2 L | 77 h.p. | Diesel | mFALCON D75 |
MAXI TRUCK 2.5L | 04.2013 – now | 2.5 L | 62 h.p. | Diesel | M2DICR |
MAXI TRUCK 2.5L BMT PLUS UPCR | 01.2019 – now | 2.5 L | 63 h.p. | Diesel | m2DiCR Turbo Charged |
NUVOSPORT 1.5L N8 AMT | 04.2016 – now | 1.5 L | 100 h.p. | Diesel | mHAWK100 |
NUVOSPORT 1.5L N8 | 04.2016 – now | 1.5 L | 100 h.p. | Diesel | mHAWK100 |
NUVOSPORT 1.5L N6 AMT | 04.2016 – now | 1.5 L | 100 h.p. | Diesel | mHAWK100 |
NUVOSPORT 1.5L N6 | 04.2016 – now | 1.5 L | 100 h.p. | Diesel | mHAWK100 |
NUVOSPORT 1.5L N4+ | 04.2016 – now | 1.5 L | 100 h.p. | Diesel | mHAWK100 |
NUVOSPORT 1.5L N4 | 04.2016 – now | 1.5 L | 100 h.p. | Diesel | mHAWK100 |
SCORPIO 2ND GEN 2.2L VLX | 04.2008 – 09.2014 | 2.2 L | 120 h.p. | Diesel | mHawk |
SCORPIO 2ND GEN 2.5L EX | 04.2008 – 09.2014 | 2.5 L | 75 h.p. | Diesel | m2DICR |
SCORPIO 2ND GEN 2.2L SLE | 04.2008 – 09.2014 | 2.2 L | 120 h.p. | Diesel | mHawk |
SCORPIO 2ND GEN 2.5L LX | 04.2008 – 09.2014 | 2.5 L | 75 h.p. | Diesel | m2DICR |
SCORPIO 3RD GEN 2.2L S10 MT | 09.2014 – 11.2017 | 2.2 L | 120 h.p. | Diesel | mHawk |
SCORPIO 3RD GEN 2L S10 MT | 09.2014 – 11.2017 | 2 L | 120 h.p. | Diesel | mHawk |
SCORPIO 3RD GEN 2.2L S10 AT | 09.2014 – 11.2017 | 2.2 L | 120 h.p. | Diesel | mHawk |
SCORPIO 3RD GEN 2.2L S4/S4+ | 09.2014 – 11.2017 | 2.2 L | 120 h.p. | Diesel | mHawk |
SCORPIO 3RD GEN 2.2L S6/S6+ | 09.2014 – 11.2017 | 2.2 L | 120 h.p. | Diesel | mHawk |
SCORPIO 3RD GEN 2.2L S8 | 09.2014 – 11.2017 | 2.2 L | 120 h.p. | Diesel | mHawk |
SCORPIO 3RD GEN F/L 2.2L S11 | 12.2017 – now | 2.2 L | 140 h.p. | Diesel | mHawk |
SCORPIO 3RD GEN F/L 2.2L S7 | 12.2017 – 04.2020 | 2.2 L | 120 h.p. | Diesel | mHawk |
SCORPIO 3RD GEN F/L 2.2L S7 | 12.2017 – now | 2.2 L | 140 h.p. | Diesel | mHawk |
SCORPIO 3RD GEN F/L 2.2L S5 | 12.2017 – now | 2.2 L | 120 h.p. | Diesel | mHawk |
SCORPIO 3RD GEN F/L 2.2L S9 | 11.2018 – now | 2.2 L | 140 h.p. | Diesel | mHawk |
TUV 300 1.5L T8 | 09.2015 – now | 1.5 L | 100 h.p. | Diesel | mHawk80 |
TUV 300 1.5L T4+ | 09.2015 – now | 1.5 L | 100 h.p. | Diesel | mHawk80 |
TUV 300 1.5L T6 | 09.2015 – now | 1.5 L | 100 h.p. | Diesel | mHawk80 |
TUV 300 1.5L T6+ | 09.2015 – now | 1.5 L | 100 h.p. | Diesel | mHawk80 |
TUV 300 1.5L T6+ AMT | 09.2015 – now | 1.5 L | 100 h.p. | Diesel | mHawk80 |
TUV 300 1.5L T4 | 09.2015 – now | 1.5 L | 100 h.p. | Diesel | mHawk80 |
TUV 300 1.5L T8 AMT | 05.2016 – now | 1.5 L | 100 h.p. | Diesel | mHawk80 |
TUV 300 1.5L T10 | 09.2017 – now | 1.5 L | 100 h.p. | Diesel | mHawk80 |
TUV 300 1.5L T10 AMT | 09.2017 – now | 1.5 L | 100 h.p. | Diesel | mHawk80 |
TUV 300 LWB 2.2L P4 | 06.2018 – now | 2.2 L | 120 h.p. | Diesel | |
TUV 300 LWB 2.2L P6 | 06.2018 – now | 2.2 L | 120 h.p. | Diesel | |
TUV 300 LWB 2.2L P8 | 06.2018 – now | 2.2 L | 120 h.p. | Diesel | |
XUV 500 2ND GEN 2.2L W10 REFRESH | 07.2015 – 04.2018 | 2.2 L | 140 h.p. | Diesel | 2.2L MHAWK |
XUV 500 2ND GEN 2.2L W4 REFRESH | 07.2015 – 04.2018 | 2.2 L | 138 h.p. | Diesel | 2.2L MHAWK |
XUV 500 2ND GEN 2.2L W6 REFRESH | 07.2015 – 04.2018 | 2.2 L | 138 h.p. | Diesel | 2.2L MHAWK |
XUV 500 2ND GEN 2.2L W8 REFRESH | 07.2015 – 04.2018 | 2.2 L | 138 h.p. | Diesel | 2.2L MHAWK |
XUV 500 2ND GEN 2.2L W9 | 12.2017 – 04.2018 | 2.2 L | 140 h.p. | Diesel | 2.2L MHAWK |
XUV 500 2ND GEN F/L 2.2L W11 | 04.2018 – now | 2.2 L | 155 h.p. | Diesel | mHawk155 |
XUV 500 2ND GEN F/L 2.2L W9 AT | 04.2018 – now | 2.2 L | 155 h.p. | Diesel | mHawk155 |
XUV 500 2ND GEN F/L 2.2L W9 | 04.2018 – now | 2.2 L | 155 h.p. | Diesel | mHawk155 |
XUV 500 2ND GEN F/L 2.2L W7 | 04.2018 – now | 2.2 L | 155 h.p. | Diesel | mHawk155 |
XUV 500 2ND GEN F/L 2.2L W5 | 04.2018 – now | 2.2 L | 155 h.p. | Diesel | mHawk155 |
XUV 500 2ND GEN F/L 2.2L W11 AT | 04.2018 – now | 2.2 L | 155 h.p. | Diesel | mHawk155 |
XUV 500 2ND GEN F/L 2.2L W7 AT | 04.2018 – now | 2.2 L | 155 h.p. | Diesel | mHawk155 |
Reviews
There are no reviews yet.